$0.00Cart (0)
9/26/2015 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kent Robinson
Bloomington, IN
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 22 | - |
Lucas Oil Late Model Dirt Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
2 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
3 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
4 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | ||
5 | 29 | Darrell Lanigan Union, KY | Union, KY | - | ||
6 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | ||
7 | 32 | Chris Simpson Oxford, IA | Oxford, IA | - | ||
8 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
9 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | ||
10 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
11 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | ||
12 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
13 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | ||
14 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
15 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | - | ||
16 | 14M | Morgan Bagley Longview, TX | Longview, TX | - | ||
17 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
18 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | ||
19 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | - | ||
20 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | ||
21 | 21BX | Chris Brown Spring, TX | Spring, TX | - | ||
22 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | - | ||
23 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
24 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
25 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
26 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
27 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
28 | 54W | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | ||
29 | 6 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
30 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | - | ||
31 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | - | ||
32 | 29D | Spencer Diercks Davenport, IA | Davenport, IA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | - | ||
2 | 14M | Morgan Bagley Longview, TX | Longview, TX | - | ||
3 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | ||
4 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | ||
5 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | - | ||
6 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
7 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | - | ||
8 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | ||
9 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | - | ||
10 | 50 | Denny Eckrich Tiffin, IA | Tiffin, IA | - | ||
11 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | - | ||
12 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | - | ||
13 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | ||
14 | 74M | Mitch McGrath Waukesha, WI | Waukesha, WI | - | ||
15 | 6W | R.C. Whitwell Tucson, AZ | Tucson, AZ | - | ||
16 | 15R | Ray Guss Jr Milan, IL | Milan, IL | - | ||
17 | 1M | Rob Moss Iowa City, IA | Iowa City, IA | - | ||
18 | 58E | Dave Eckrich Oxford, IA | Oxford, IA | - | ||
19 | 29D | Spencer Diercks Davenport, IA | Davenport, IA | - | ||
20 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | - | ||
21 | 31U | Jason Utter Columbus Junction, IA | Columbus Junction, IA | - | ||
22 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | ||
23 | 56 | Chris Spieker Massena, IA | Massena, IA | - |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 56 | Chris Spieker Massena, IA | Massena, IA | - | ||
2 | 58E | Dave Eckrich Oxford, IA | Oxford, IA | - | ||
3 | 50 | Denny Eckrich Tiffin, IA | Tiffin, IA | - | ||
4 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | ||
5 | 6W | R.C. Whitwell Tucson, AZ | Tucson, AZ | - | ||
6 | 17S | Jim Shereck St. Charles, MO | St. Charles, MO | - | ||
7 | 1M | Rob Moss Iowa City, IA | Iowa City, IA | - | ||
8 | 22C | Charlie McKenna Ames, IA | Ames, IA | - | ||
9 | 0KB | Kerry King Delmar, DE | Delmar, DE | - | ||
10 | R21 | Ray Sveeggen Beresford, SD | Beresford, SD | - | ||
11 | 3X | Skip Frey Swisher, IA | Swisher, IA | - | ||
DNS | 54 | Mike Fryer Freeport, IL | Freeport, IL | - | ||
DNS | 93J | Jay Johnson West Burlington, IA | West Burlington, IA | - | ||
DNS | 8F | Sonny Findling Kirksville, MO | Kirksville, MO | - | ||
DNS | 7D | Austin Theiss Brenham, TX | Brenham, TX | - | ||
DNS | 16T | Tyler Bruening Decorah, IA | Decorah, IA | - | ||
DNS | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | - | ||
DNS | 62 | Greg Cox Kellogg, IA | Kellogg, IA | - |
Next Event
Schedule TBA
- Events10
- Wins-
- Top 5-
- Top 102