$0.00Cart (0)
5/26/2018 - Daugherty Speedway
Chase, IN
Ultimate Super Late Models, UMP Modifieds, Pro Stock Car, Scrappers, and Mini Wedge.
Full Program for Modifieds, Pro Stock Car, Scrappers, and Mini Wedge. Qualifying and Heat Races for Super Late Models.
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Kent Robinson
Bloomington, IN
Ultimate Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | - | - |
Heat 1 | 1 | 1 | - |
Ultimate Super Late Models
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | - | |
2 | 4 | 116 | Brandon Overton Evans, GA | Evans, GA | 2 | |
3 | 3 | 24 | Jared Bailey Bedford, IN | Bedford, IN | - | |
4 | 5 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 1 | |
5 | 2 | 25W | Dan Waldon | -3 | ||
6 | 7 | 14A | Dustin Golden Bedford, IN | Bedford, IN | 1 | |
7 | 6 | 7G | Chad Gross Brook, IN | Brook, IN | -1 | |
DNS | 9 | 22 | Austin Burns Morgantown, IN | Morgantown, IN | - | |
DNS | 8 | 58 | Eddie Martin Lafayette, IN | Lafayette, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96 | Tanner English Benton, KY | Benton, KY | - | |
2 | 2 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | - | |
3 | 6 | 1T | Troy Taylor West Point, IN | West Point, IN | 3 | |
4 | 5 | 75 | Shane Piatt Crawfordsville, IL | Crawfordsville, IL | 1 | |
5 | 4 | 87S | Jordan Schriner GOODLAND, IN | GOODLAND, IN | -1 | |
6 | 3 | 7 | Mike Staggs Marshall, IN | Marshall, IN | -3 | |
DNS | 58 | Eddie Martin Lafayette, IN | Lafayette, IN | - | ||
All transfer |
Next Event
Schedule TBA
- Events10
- Wins-
- Top 5-
- Top 102