$0.00Cart (0)
8/10/2017 - Florence Speedway
Walton, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kent Robinson
Bloomington, IN
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 16 | - | |
Heat 6 | 3 | - |
Lucas Oil Late Model Dirt Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
2 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
4 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
5 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
6 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
7 | 116 | Brandon Overton Evans, GA | Evans, GA | - | ||
8 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
9 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
10 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - | ||
11 | 9 | Devin Moran Dresden, OH | Dresden, OH | - | ||
12 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
13 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | ||
14 | 7 | Rick Eckert York, PA | York, PA | - | ||
15 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
16 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | - | ||
17 | 11 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | - | ||
18 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
19 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
20 | 33 | Jesse Lay Walton, KY | Walton, KY | - | ||
21 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | - | ||
22 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
23 | 18X | Michael Page Douglasville, GA | Douglasville, GA | - | ||
24 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - | ||
25 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | - | ||
26 | 91 | Tyler Erb New Waverly, TX | New Waverly, TX | - | ||
27 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 91 | Tyler Erb New Waverly, TX | New Waverly, TX | - | ||
2 | 18X | Michael Page Douglasville, GA | Douglasville, GA | - | ||
3 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | ||
4 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | - | ||
5 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
6 | 51M | Joey Moriarty Denver, NC | Denver, NC | - | ||
7 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
8 | 93 | Zak Blackwood Columbus, IN | Columbus, IN | - | ||
9 | 21 | James Rice Verona, KY | Verona, KY | - | ||
10 | 33 | Jesse Lay Walton, KY | Walton, KY | - | ||
11 | 12 | Roger Williams Florenc, KY | Florenc, KY | - | ||
12 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
13 | OH10 | John Whitney Dayton, OH | Dayton, OH | - | ||
14 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - | ||
15 | 55 | Jeep Van Wormer Pinconning, MI | Pinconning, MI | - | ||
16 | 75G | John Gill Mitchell, IN | Mitchell, IN | - | ||
17 | 1AM | Austyn Mills Cincinnati, OH | Cincinnati, OH | - | ||
18 | 49G | Billy Green Walton, KY | Walton, KY | - | ||
19 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
20 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | - | ||
21 | 78 | Jeff Alsip Walton, KY | Walton, KY | - | ||
22 | 31AUS | Paul Stubber Bunbury, WAU | Bunbury, WAU | - | ||
23 | 18K | Brandon Kinzer Allen, KY | Allen, KY | - | ||
24 | 32S | Chad Stapleton Edinburgh, IN | Edinburgh, IN | - | ||
DNS | 52 | Colin Green Walton, KY | Walton, KY | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | Devin Moran Dresden, OH | Dresden, OH | - | ||
2 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | - | ||
3 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
4 | 4 | Cody Mahoney Madison, IN | Madison, IN | - | ||
5 | 10C | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
6 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
7 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | ||
8 | 8 | Craig Vosbergen | - | |||
9 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | ||
10 | 4B | Jackie Boggs Grayson, KY | Grayson, KY | - | ||
11 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | ||
12 | 18L | Trevor Landrum Florence, KY | Florence, KY | - | ||
13 | 94M | Jason Miller Maryville, VA | Maryville, VA | - | ||
14 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | - | ||
15 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | - | ||
16 | 31 | Nick Latham | - | |||
17 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | - | ||
18 | 1M | Connor Meade Clay City, KY | Clay City, KY | - | ||
19 | 77 | Adam Bowman Seymour, IN | Seymour, IN | - | ||
20 | 11B | Tommy Bailey Corbin, KY | Corbin, KY | - | ||
21 | 4G | Kody Evans Camden, OH | Camden, OH | - | ||
22 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
23 | 18 | Steve Landrum Verona, KY | Verona, KY | - | ||
24 | 21H | Robby Hensley Walton, KY | Walton, KY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
2 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
3 | 11 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | - | ||
4 | 91 | Tyler Erb New Waverly, TX | New Waverly, TX | - | ||
5 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | - | ||
6 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
7 | 32S | Chad Stapleton Edinburgh, IN | Edinburgh, IN | - | ||
8 | 18K | Brandon Kinzer Allen, KY | Allen, KY | - | ||
9 | OH10 | John Whitney Dayton, OH | Dayton, OH | - | ||
10 | 21 | James Rice Verona, KY | Verona, KY | - | ||
11 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - | ||
12 | 49G | Billy Green Walton, KY | Walton, KY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 116 | Brandon Overton Evans, GA | Evans, GA | - | ||
2 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - | ||
3 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
4 | 18X | Michael Page Douglasville, GA | Douglasville, GA | - | ||
5 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | - | ||
6 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
7 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
8 | 55 | Jeep Van Wormer Pinconning, MI | Pinconning, MI | - | ||
9 | 78 | Jeff Alsip Walton, KY | Walton, KY | - | ||
10 | 75G | John Gill Mitchell, IN | Mitchell, IN | - | ||
11 | 12 | Roger Williams Florenc, KY | Florenc, KY | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
2 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | ||
3 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
4 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | ||
5 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
6 | 51M | Joey Moriarty Denver, NC | Denver, NC | - | ||
7 | 31AUS | Paul Stubber Bunbury, WAU | Bunbury, WAU | - | ||
8 | 33 | Jesse Lay Walton, KY | Walton, KY | - | ||
9 | 93 | Zak Blackwood Columbus, IN | Columbus, IN | - | ||
10 | 1AM | Austyn Mills Cincinnati, OH | Cincinnati, OH | - | ||
11 | 52 | Colin Green Walton, KY | Walton, KY | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
2 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
3 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | - | ||
4 | 9 | Devin Moran Dresden, OH | Dresden, OH | - | ||
5 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
6 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
7 | 94M | Jason Miller Maryville, VA | Maryville, VA | - | ||
8 | 8 | Craig Vosbergen | - | |||
9 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | - | ||
10 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | - | ||
11 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
2 | 91 | Tyler Erb New Waverly, TX | New Waverly, TX | - | ||
3 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
4 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | - | ||
5 | 4 | Cody Mahoney Madison, IN | Madison, IN | - | ||
6 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | - | ||
7 | 18L | Trevor Landrum Florence, KY | Florence, KY | - | ||
8 | 4B | Jackie Boggs Grayson, KY | Grayson, KY | - | ||
9 | 4G | Kody Evans Camden, OH | Camden, OH | - | ||
10 | 1M | Connor Meade Clay City, KY | Clay City, KY | - | ||
11 | 21H | Robby Hensley Walton, KY | Walton, KY | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | Rick Eckert York, PA | York, PA | - | ||
2 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - | ||
3 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | - | ||
4 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | ||
5 | 10C | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
6 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | ||
7 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | ||
8 | 31 | Nick Latham | - | |||
9 | 77 | Adam Bowman Seymour, IN | Seymour, IN | - | ||
10 | 11B | Tommy Bailey Corbin, KY | Corbin, KY | - | ||
11 | 18 | Steve Landrum Verona, KY | Verona, KY | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.402 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | Darrell Lanigan Union, KY | Union, KY | 15.872 |
Next Event
Schedule TBA
- Events10
- Wins-
- Top 5-
- Top 102