$0.00Cart (0)
6/4/2020 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kent Robinson
Bloomington, IN
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 10 | 6 | 4 |
Heat 2 | 8 | 9 | -1 |
Qualifying | 15.757 | 30 | - |
Dirt Super Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | - | |
2 | 3 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 1 | |
3 | 12 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 9 | |
4 | 8 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 4 | |
5 | 13 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | 8 | |
6 | 7 | 0M | Chris Madden Gray Court, SC | Gray Court, SC | 1 | |
7 | 10 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 3 | |
8 | 9 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 1 | |
9 | 2 | 72 | Michael Norris Sarver, PA | Sarver, PA | -7 | |
10 | 6 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -4 | |
11 | 16 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 5 | |
12 | 18 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 6 | |
13 | 20 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 7 | |
14 | 4 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | -10 | |
15 | 23 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 8 | |
16 | 11 | 9 | Devin Moran Dresden, OH | Dresden, OH | -5 | |
17 | 21 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 4 | |
18 | 19 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 | |
19 | 22 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 3 | |
20 | 24 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 4 | |
21 | 14 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | -7 | |
22 | 17 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | -5 | |
23 DNF | 5 | 76 | Brandon Overton Evans, GA | Evans, GA | -18 | |
24 DNF | 15 | 20 | Jimmy Owens Newport, TN | Newport, TN | -9 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
2 | 3 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
3 | 2 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | -1 | |
Top 3 transfer | ||||||
4 | 5 | 14 | Josh Richards Houston, OH | Houston, OH | 1 | |
5 | 9 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 4 | |
6 | 10 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 4 | |
7 | 6 | 12 | Ashton Winger Hampton, GA | Hampton, GA | -1 | |
8 | 15 | 22S | Gregg Satterlee Indiana, PA | Indiana, PA | 7 | |
9 | 13 | 0E | Rick Eckert York, PA | York, PA | 4 | |
10 | 8 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | -2 | |
11 DNF | 14 | 81E | Tanner English Benton, KY | Benton, KY | 3 | |
12 DNF | 4 | 16 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -8 | |
13 DNF | 16 | 95 | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 3 | |
14 DNF | 7 | 18X | Michael Page Douglasville, GA | Douglasville, GA | -7 | |
15 DNF | 11 | 91 | Rusty Schlenk McClure, OH | McClure, OH | -4 | |
16 DNF | 12 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -4 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 3 | |
2 | 6 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 4 | |
3 | 3 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
Top 3 transfer | ||||||
4 | 8 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 4 | |
5 | 7 | 17 | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 2 | |
6 | 1 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | -5 | |
7 | 9 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 2 | |
8 | 13 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 5 | |
9 | 10 | 29V | Darrell Lanigan Union, KY | Union, KY | 1 | |
10 | 14 | 1P | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 4 | |
11 | 11 | 55 | Jeep Van Wormer Pinconning, MI | Pinconning, MI | - | |
DNS | 5 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
DNS | 16 | 2 | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
DNS | 15 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - | |
2 | 3 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 1 | |
3 | 4 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 1 | |
4 | 2 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | -2 | |
Top 4 transfer | ||||||
5 | 6 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 | |
6 | 7 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
7 | 5 | 14 | Josh Richards Houston, OH | Houston, OH | -2 | |
8 | 8 | 18X | Michael Page Douglasville, GA | Douglasville, GA | - | |
9 | 10 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 1 | |
10 | 9 | 91 | Rusty Schlenk McClure, OH | McClure, OH | -1 | |
11 | 12 | 0E | Rick Eckert York, PA | York, PA | 1 | |
12 | 11 | 22S | Gregg Satterlee Indiana, PA | Indiana, PA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Brandon Overton Evans, GA | Evans, GA | - | |
2 | 4 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 | |
3 | 3 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | - | |
4 | 2 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | -2 | |
Top 4 transfer | ||||||
5 | 12 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 7 | |
6 | 7 | 16 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 1 | |
7 | 6 | 12 | Ashton Winger Hampton, GA | Hampton, GA | -1 | |
8 | 5 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | -3 | |
9 | 8 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | -1 | |
10 | 10 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - | |
11 | 11 | 81E | Tanner English Benton, KY | Benton, KY | - | |
12 | 9 | 95 | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 1 | |
2 | 3 | 0M | Chris Madden Gray Court, SC | Gray Court, SC | 1 | |
3 | 4 | 9 | Devin Moran Dresden, OH | Dresden, OH | 1 | |
4 | 1 | 20 | Jimmy Owens Newport, TN | Newport, TN | -3 | |
Top 4 transfer | ||||||
5 | 6 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 1 | |
6 | 5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -1 | |
7 | 8 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 1 | |
8 | 11 | 17 | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 3 | |
9 | 9 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
10 | 10 | 55 | Jeep Van Wormer Pinconning, MI | Pinconning, MI | - | |
DNS | 7 | 32 | Chris Simpson Oxford, IA | Oxford, IA | - | |
DNS | 12 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
2 | 2 | 72 | Michael Norris Sarver, PA | Sarver, PA | - | |
3 | 5 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 | |
4 | 7 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 3 | |
Top 4 transfer | ||||||
5 | 4 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 | |
6 | 9 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 3 | |
7 | 8 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 | |
8 | 6 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | -2 | |
9 | 11 | 29V | Darrell Lanigan Union, KY | Union, KY | 2 | |
10 DNF | 3 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | -7 | |
11 DNF | 10 | 1P | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -1 | |
DNS | 12 | 2 | Nick Hoffman Mooresville, NC | Mooresville, NC | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 15.281 | ||
2 | 76 | Brandon Overton Evans, GA | Evans, GA | 15.371 | ||
3 | 20 | Jimmy Owens Newport, TN | Newport, TN | 15.373 | ||
4 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 15.393 | ||
5 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | 15.417 | ||
6 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | 15.425 | ||
7 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 15.437 | ||
8 | 72 | Michael Norris Sarver, PA | Sarver, PA | 15.446 | ||
9 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 15.479 | ||
10 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 15.483 | ||
11 | 0M | Chris Madden Gray Court, SC | Gray Court, SC | 15.487 | ||
12 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.531 | ||
13 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 15.544 | ||
14 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.565 | ||
15 | 9 | Devin Moran Dresden, OH | Dresden, OH | 15.572 | ||
16 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.574 | ||
17 | 14 | Josh Richards Houston, OH | Houston, OH | 15.580 | ||
18 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 15.593 | ||
19 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 15.615 | ||
20 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.623 | ||
21 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.656 | ||
22 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 15.668 | ||
23 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 15.668 | ||
24 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 15.672 | ||
25 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.705 | ||
26 | 16 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 15.712 | ||
27 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 15.741 | ||
28 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 15.743 | ||
29 | 18X | Michael Page Douglasville, GA | Douglasville, GA | 15.757 | ||
30 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 15.757 | ||
31 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 15.762 | ||
32 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.771 | ||
33 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 15.790 | ||
34 | 95 | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 15.821 | ||
35 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 15.828 | ||
36 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.882 | ||
37 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 15.902 | ||
38 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 15.907 | ||
39 | 55 | Jeep Van Wormer Pinconning, MI | Pinconning, MI | 15.935 | ||
40 | 1P | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.968 | ||
41 | 22S | Gregg Satterlee Indiana, PA | Indiana, PA | 16.009 | ||
42 | 81E | Tanner English Benton, KY | Benton, KY | 16.069 | ||
43 | 17 | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 16.082 | ||
44 | 29V | Darrell Lanigan Union, KY | Union, KY | 16.160 | ||
45 | 0E | Rick Eckert York, PA | York, PA | 16.359 | ||
46 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | |||
47 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | |||
48 | 2 | Nick Hoffman Mooresville, NC | Mooresville, NC |
Next Event
Schedule TBA
- Events10
- Wins-
- Top 5-
- Top 102