$0.00Cart (0)
6/6/2020 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kent Robinson
Bloomington, IN
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 24 | 22 DNF | 2 |
B Feature 2 | 9 | 3 | 6 |
Heat 3 | 6 | 9 | -3 |
Dirt Super Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 12 | |
2 | 17 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | 15 | |
3 | 6 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 3 | |
4 | 3 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 | |
5 | 18 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 13 | |
6 | 15 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 9 | |
7 | 25 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 18 | |
8 | 2 | 14 | Josh Richards Houston, OH | Houston, OH | -6 | |
9 | 5 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -4 | |
10 | 10 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
11 | 23 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 12 | |
12 | 4 | 9 | Devin Moran Dresden, OH | Dresden, OH | -8 | |
13 | 19 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 6 | |
14 | 16 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 2 | |
15 DNF | 9 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -6 | |
16 DNF | 14 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -2 | |
17 DNF | 20 | 2 | Nick Hoffman Mooresville, NC | Mooresville, NC | 3 | |
18 DNF | 11 | 20 | Jimmy Owens Newport, TN | Newport, TN | -7 | |
19 DNF | 12 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -7 | |
20 DNF | 22 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 2 | |
21 DNF | 8 | 76 | Brandon Overton Evans, GA | Evans, GA | -13 | |
22 DNF | 24 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 2 | |
23 DNF | 21 | 0E | Rick Eckert York, PA | York, PA | -2 | |
24 DNF | 7 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | -17 | |
25 DNF | 1 | 0M | Chris Madden Gray Court, SC | Gray Court, SC | -24 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | - | |
2 | 3 | 0E | Rick Eckert York, PA | York, PA | 1 | |
3 | 4 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 1 | |
Top 3 transfer | ||||||
4 | 7 | 72 | Michael Norris Sarver, PA | Sarver, PA | 3 | |
5 | 2 | 55 | Jeep Van Wormer Pinconning, MI | Pinconning, MI | -3 | |
6 | 6 | 22S | Gregg Satterlee Indiana, PA | Indiana, PA | - | |
7 | 10 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 3 | |
8 | 5 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -3 | |
9 | 8 | 18X | Michael Page Douglasville, GA | Douglasville, GA | -1 | |
10 | 9 | 12 | Ashton Winger Hampton, GA | Hampton, GA | -1 | |
DNS | 11 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | - | |
DNS | 12 | 91 | Rusty Schlenk McClure, OH | McClure, OH | - | |
DNS | 13 | 81E | Tanner English Benton, KY | Benton, KY | - | |
DNS | 14 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2 | Nick Hoffman Mooresville, NC | Mooresville, NC | 4 | |
2 | 11 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 9 | |
3 | 9 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 6 | |
Top 3 transfer | ||||||
4 | 7 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 3 | |
5 | 6 | 17 | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 1 | |
6 | 3 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | -3 | |
7 | 8 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 1 | |
8 | 12 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 4 | |
9 | 10 | 95 | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 1 | |
10 DNF | 13 | 1P | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 3 | |
11 DNF | 2 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | -9 | |
12 DNF | 1 | 16 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -11 | |
13 DNF | 4 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -9 | |
DNS | 14 | 29V | Darrell Lanigan Union, KY | Union, KY | - | |
DNS | 15 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
DNS | 16 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Devin Moran Dresden, OH | Dresden, OH | - | |
2 | 7 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 5 | |
3 | 6 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 3 | |
4 | 4 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
Top 4 transfer | ||||||
5 | 3 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | -2 | |
6 | 9 | 0E | Rick Eckert York, PA | York, PA | 3 | |
7 | 10 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 3 | |
8 | 5 | 72 | Michael Norris Sarver, PA | Sarver, PA | -3 | |
9 | 8 | 12 | Ashton Winger Hampton, GA | Hampton, GA | -1 | |
10 DNF | 2 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | -8 | |
DNS | 11 | 91 | Rusty Schlenk McClure, OH | McClure, OH | - | |
DNS | 12 | 81E | Tanner English Benton, KY | Benton, KY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
2 | 3 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 | |
3 | 5 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 | |
4 | 8 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 4 | |
Top 4 transfer | ||||||
5 | 10 | 55 | Jeep Van Wormer Pinconning, MI | Pinconning, MI | 5 | |
6 | 6 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | |
7 | 9 | 22S | Gregg Satterlee Indiana, PA | Indiana, PA | 2 | |
8 | 1 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -7 | |
9 | 7 | 18X | Michael Page Douglasville, GA | Douglasville, GA | -2 | |
10 | 11 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 1 | |
11 DNF | 4 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -7 | |
DNS | 12 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Josh Richards Houston, OH | Houston, OH | 2 | |
2 | 1 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | -1 | |
3 | 2 | 20 | Jimmy Owens Newport, TN | Newport, TN | -1 | |
4 | 4 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | - | |
Top 4 transfer | ||||||
5 | 8 | 16 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 3 | |
6 | 7 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | 1 | |
7 | 11 | 2 | Nick Hoffman Mooresville, NC | Mooresville, NC | 4 | |
8 | 9 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 1 | |
9 | 6 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | -3 | |
10 | 5 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | -5 | |
11 | 10 | 1P | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -1 | |
DNS | 12 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0M | Chris Madden Gray Court, SC | Gray Court, SC | - | |
2 | 2 | 76 | Brandon Overton Evans, GA | Evans, GA | - | |
3 | 3 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
4 | 5 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 1 | |
Top 4 transfer | ||||||
5 | 9 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 4 | |
6 | 6 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
7 | 8 | 17 | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 1 | |
8 | 7 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | -1 | |
9 | 10 | 95 | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 1 | |
10 | 4 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | -6 | |
DNS | 11 | 29V | Darrell Lanigan Union, KY | Union, KY | - | |
DNS | 12 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - |
Next Event
Schedule TBA
- Events10
- Wins-
- Top 5-
- Top 102