$0.00Cart (0)
7/21/2023 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kent Robinson
Bloomington, IN
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 5 | 2 |
Heat 1 | 5 | 4 | 1 |
Qualifying 1 | 12.950 | 9 | 11 |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | |
2 | 4 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 2 | |
3 | 3 | 99 | Jeff Larson Freeport, IL | Freeport, IL | - | |
4 | 6 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 2 | |
5 | 7 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 2 | |
6 | 2 | 162 | Logan Moody Catlin, IL | Catlin, IL | -4 | |
7 | 10 | 33H | Roben Huffman Midland City, IL | Midland City, IL | 3 | |
8 | 8 | 9 | Lyle Zanker Rockford, IL | Rockford, IL | - | |
9 | 11 | 2C | Colton Billington Mclean, IL | Mclean, IL | 2 | |
10 | 9 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | -1 | |
11 | 12 | 53 | Curtis Hobbs Farmer City, IL | Farmer City, IL | 1 | |
12 | 15 | 7S | Morgan Staggs Marshall, IN | Marshall, IN | 3 | |
13 DNF | 13 | 59 | Chevy Miller Clinton, IL | Clinton, IL | - | |
14 DNF | 16 | 75 | Daniel Adam Peru, IL | Peru, IL | 2 | |
15 DNF | 5 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | -10 | |
16 DNF | 19 | 32 | Bob Thoennes Bloomington, IL | Bloomington, IL | 3 | |
17 DNF | 20 | 32T | Tony Thoennes Bloomington, IL | Bloomington, IL | 3 | |
DNS | 18 | 28 | Ron Donaldson DeWitt, IL | DeWitt, IL | - | |
DNS | 17 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | - | |
DNS | 14 | 1W | Donny Walden Towanda, IL | Towanda, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | |
2 | 3 | 99 | Jeff Larson Freeport, IL | Freeport, IL | 1 | |
3 | 2 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | -1 | |
4 | 5 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 1 | |
5 | 7 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | 2 | |
6 | 6 | 2C | Colton Billington Mclean, IL | Mclean, IL | - | |
7 | 9 | 59 | Chevy Miller Clinton, IL | Clinton, IL | 2 | |
8 | 8 | 7S | Morgan Staggs Marshall, IN | Marshall, IN | - | |
9 DNF | 4 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | -5 | |
10 DNF | 10 | 32 | Bob Thoennes Bloomington, IL | Bloomington, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 162 | Logan Moody Catlin, IL | Catlin, IL | - | |
2 | 3 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 1 | |
3 | 4 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 1 | |
4 | 5 | 9 | Lyle Zanker Rockford, IL | Rockford, IL | 1 | |
5 | 8 | 33H | Roben Huffman Midland City, IL | Midland City, IL | 3 | |
6 | 10 | 53 | Curtis Hobbs Farmer City, IL | Farmer City, IL | 4 | |
7 DNF | 2 | 1W | Donny Walden Towanda, IL | Towanda, IL | -5 | |
8 DNF | 6 | 75 | Daniel Adam Peru, IL | Peru, IL | -2 | |
9 DNF | 7 | 28 | Ron Donaldson DeWitt, IL | DeWitt, IL | -2 | |
10 DNF | 9 | 32T | Tony Thoennes Bloomington, IL | Bloomington, IL | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 12.667 | |
2 | 14 | 162 | Logan Moody Catlin, IL | Catlin, IL | 12.699 | |
3 | 8 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 12.732 | |
4 | 3 | 1W | Donny Walden Towanda, IL | Towanda, IL | 12.771 | |
5 | 9 | 99 | Jeff Larson Freeport, IL | Freeport, IL | 12.892 | |
6 | 13 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 12.913 | |
7 | 19 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 12.927 | |
8 | 15 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 12.950 | |
9 | 20 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 12.950 | |
10 | 7 | 9 | Lyle Zanker Rockford, IL | Rockford, IL | 12.968 | |
11 | 1 | 2C | Colton Billington Mclean, IL | Mclean, IL | 13.025 | |
12 | 12 | 75 | Daniel Adam Peru, IL | Peru, IL | 13.084 | |
13 | 18 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | 13.118 | |
14 | 16 | 28 | Ron Donaldson DeWitt, IL | DeWitt, IL | 13.320 | |
15 | 4 | 7S | Morgan Staggs Marshall, IN | Marshall, IN | 13.421 | |
16 | 2 | 33H | Roben Huffman Midland City, IL | Midland City, IL | 13.511 | |
17 | 10 | 59 | Chevy Miller Clinton, IL | Clinton, IL | 13.589 | |
18 | 11 | 32T | Tony Thoennes Bloomington, IL | Bloomington, IL | 13.739 | |
19 | 5 | 32 | Bob Thoennes Bloomington, IL | Bloomington, IL | 14.271 | |
20 | 17 | 53 | Curtis Hobbs Farmer City, IL | Farmer City, IL | 14.285 |
Next Event
Schedule TBA
- Events10
- Wins-
- Top 5-
- Top 102